整理了平常学习和科研中经常使用到的常数,便于查询。如果缺少了某个重要常数,那说明我还没有怎么用过。
| 符号 | 物理意义 | 数值(CGS) | 数值(SI) |
| \(c\) | 真空光速 | \(2.99792458\times 10^{10} \mathrm{cm\cdot s^{-1}}\) | \(2.99792458\times 10^{8} \mathrm{m\cdot s^{-1}}\) |
| \(e\) | 电子的基本电荷 | \(4.803242\times 10^{-10}\mathrm{e.s.u.}\) | \(1.602176\times 10^{-19}\mathrm{C}\) |
| \(m_e\) | 电子的静质量 | \(9.109534\times 10^{-28}\mathrm{g}\) | \(9.109534\times 10^{-31}\mathrm{kg}\) |
| \(m_p\) | 质子的静质量 | \(1.6726485\times 10^{-24}\mathrm{g}\) | \(1.6726485\times 10^{-27}\mathrm{kg}\) |
| \(k\) | 玻尔兹曼常量 | \(1.380649\times 10^{-16}\mathrm{erg\cdot K^{-1}}\) | \(1.380649\times 10^{-23}\mathrm{J\cdot K^{-1}}\) |
| \(N_A\) | 阿伏伽德罗常量 | \(6.022045\times 10^{23}\mathrm{mol^{-1}}\) | \(6.022045\times 10^{23}\mathrm{mol^{-1}}\) |
| \(a\) | 玻尔兹曼能量密度常数 | \(7.56566\times 10^{-15}\mathrm{erg\cdot cm^{-3}\cdot\cdot K^{-4}}\) | \(7.56566\times 10^{-16}\mathrm{J\cdot m^{-3}\cdot K^{-4}}\) |
| \(\sigma\) | 斯特藩-玻尔兹曼常数 | \(5.670373\times 10^{-5}\mathrm{erg\cdot cm^{-2}\cdot K^{-4}}\) | \(5.670373\times 10^{-8}\mathrm{W\cdot m^{-2}\cdot K^{-4}}\) |
| \(R\) | 气体常数 | \(8.31441\times 10^{7}\mathrm{erg\cdot K^{-1}\cdot mol^{-1}}\) | \(8.31441\times 10^{7}\mathrm{erg\cdot K^{-1}\cdot mol^{-1}}\) |
| \(h\) | 普朗克常数 | \(6.626176\times 10^{-27}\mathrm{erg\cdot s}\) | \(6.626176\times 10^{-34}\mathrm{J\cdot s}\) |
| \(G\) | 万有引力常数 | \(6.6720\times 10^{-8}\mathrm{dyn\cdot cm^2\cdot g^{-2}}\) | \(6.6720\times 10^{-11}\mathrm{N\cdot m^2\cdot kg^{-2}}\) |

文章有(2)条网友点评
菜菜
好耶!~